Ecosyste.ms: Commits
An open API service providing commit metadata for open source projects.
GitHub / openfun/richie committers
Last synced: 11 months ago
Total Commits: 3,510
Total Committers: 36
Total Bot Commits: 270
Total Bot Committers: 3
Avg Commits per committer: 97.5
Development Distribution Score (DDS): 0.815
Total Committers: 36
Total Bot Commits: 270
Total Bot Committers: 3
Avg Commits per committer: 97.5
Development Distribution Score (DDS): 0.815
Commits in the past year: 481
Committers in the past year: 13
Bot Commits in the past year: 84
Bot Committers in the past year: 2
Avg Commits per committer in the past year: 37.0
Development Distribution Score (DDS) in the past year: 0.628
Committers in the past year: 13
Bot Commits in the past year: 84
Bot Committers in the past year: 2
Avg Commits per committer in the past year: 37.0
Development Distribution Score (DDS) in the past year: 0.628
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/openfun/richie
JSON API: https://commits.ecosystem.code.gouv.fr/api/v1/hosts/GitHub/repositories/openfun%2Frichie
| Name | Commits | |
|---|---|---|
| jbpenrath | j****h@g****m | 651 |
| Samuel Paccoud - FUN MOOC | s****d@f****r | 575 |
| Mehdi Benadda | m****e@m****m | 568 |
| Romain Le Cellier | r****r@g****m | 336 |
| Renovate Bot | b****t@r****m | 197 |
| Nathan Vasse | n****e@g****m | 175 |
| renovate[bot] 🤖 | 2****] | 165 |
| Julien Maupetit | j****n@m****t | 160 |
| pyup-bot | g****t@p****o | 135 |
| David THENON | s****h@g****m | 120 |
| dependabot[bot] 🤖 | 4****] | 78 |
| Manuel Raynaud | m****u@r****o | 57 |
| Emmanuel Pelletier | m****u@h****a | 54 |
| Ivo Branco | i****o@f****t | 48 |
| Samuel Paccoud - FUN MOOC | s****l@s****m | 45 |
| Truong David | d****g@e****g | 30 |
| greenkeeper[bot] 🤖 | g****] | 27 |
| Richard Moch | r****h@g****m | 17 |
| Nicolas Clerc | k****l@n****r | 13 |
| Sandro Costa | s****a@f****t | 10 |
| Matthieu Huguet | m****t@f****r | 8 |
| Nathan Panchout | n****t@l****r | 8 |
| Romain Le Cellier | r****r@p****r | 7 |
| carofun | c****n@f****r | 5 |
| adrien musserotte | a****e@f****r | 4 |
| Jonathan Reveille | j****1@g****m | 4 |
| jamoqs | j****s@g****m | 2 |
| Tiago-Salles | t****0@g****m | 2 |
| Samuel Paccoud | s****d | 2 |
| Claude Dioudonnat | c****t@f****r | 1 |
| JoaoGarcao | j****o@c****t | 1 |
| sandroscosta | 3****a | 1 |
| Riezebos | 2****s | 1 |
| KB | 8****e | 1 |
| hadrien | h****o@f****r | 1 |
| jeremie | g****r@g****m | 1 |
Excludes empty and merge commits.
| Name | Commits | |
|---|---|---|
| jbpenrath | j****h@g****m | 179 |
| Romain Le Cellier | r****r@g****m | 132 |
| renovate[bot] 🤖 | 2****] | 65 |
| Nathan Vasse | n****e@g****m | 45 |
| dependabot[bot] 🤖 | 4****] | 19 |
| Manuel Raynaud | m****u@r****o | 17 |
| Ivo Branco | i****o@f****t | 8 |
| David THENON | s****h@g****m | 6 |
| Jonathan Reveille | j****1@g****m | 4 |
| Sandro Costa | s****a@f****t | 2 |
| Tiago-Salles | t****0@g****m | 2 |
| Claude Dioudonnat | c****t@f****r | 1 |
| JoaoGarcao | j****o@c****t | 1 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.