Ecosyste.ms: Commits
An open API service providing commit metadata for open source projects.
GitHub / codegouvfr/react-dsfr committers
Last synced: 11 months ago
Total Commits: 1,697
Total Committers: 63
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 26.937
Development Distribution Score (DDS): 0.433
Total Committers: 63
Total Bot Commits: 0
Total Bot Committers: 0
Avg Commits per committer: 26.937
Development Distribution Score (DDS): 0.433
Commits in the past year: 286
Committers in the past year: 29
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 9.862
Development Distribution Score (DDS) in the past year: 0.385
Committers in the past year: 29
Bot Commits in the past year: 0
Bot Committers in the past year: 0
Avg Commits per committer in the past year: 9.862
Development Distribution Score (DDS) in the past year: 0.385
More repo stats: https://repos.ecosyste.ms/hosts/GitHub/repositories/codegouvfr/react-dsfr
JSON API: https://commits.ecosystem.code.gouv.fr/api/v1/hosts/GitHub/repositories/codegouvfr%2Freact-dsfr
| Name | Commits | |
|---|---|---|
| garronej | j****e@d****r | 963 |
| Joseph Garrone | j****j@g****m | 446 |
| Enguerran Weiss | e****s@g****m | 42 |
| Julien Bouquillon | j****n@s****r | 37 |
| Dylan Decrulle | d****e@o****r | 32 |
| Lilian Saget-Lethias | l****s@g****m | 24 |
| Dylan Decrulle | 8****e | 23 |
| Julien Bouquillon | j****n@b****r | 12 |
| Gary van Woerkens | g****s@s****r | 9 |
| Lilian Saget-Lethias | 5****s | 6 |
| Orka Arnest CRUZE | o****e@i****r | 6 |
| pprevautel | p****l@i****r | 5 |
| Marc Gavanier | m****r@g****m | 5 |
| maxi_malain | 3****n | 4 |
| Sylvain Lafay | s****y@i****r | 4 |
| marchufschmitt | m****t@h****r | 4 |
| Clément Lelong | c****t@n****u | 4 |
| Matt Clark | 8****g | 3 |
| clement-duport | 1****t | 3 |
| maxi_malain | m****8@g****m | 3 |
| Bastien Guerry | b****g@g****g | 3 |
| Martial Maillot | m****t@g****m | 3 |
| Hugues Maignol | h****s@h****r | 3 |
| Damien Guézou | h****5@g****m | 3 |
| celineung | c****o@g****m | 2 |
| Xavier Desoindre | x****e@h****r | 2 |
| Sylvain LE GLEAU | s****l@s****r | 2 |
| Sutterlity Laurent | l****t@s****o | 2 |
| Patrick Nguyen | p****1@g****m | 2 |
| Mickaël | m****n@a****r | 2 |
| Maxime Dréau | m****e@d****r | 2 |
| Julia Dirand | j****d@g****m | 2 |
| Ananda | a****0@g****m | 2 |
| BrianRid | b****e@g****m | 2 |
| David Leuliette | d****e@g****m | 2 |
| Eugen Cazacu | 3****7 | 1 |
| Helene MJ | 2****n | 1 |
| Maxime Dréau | t****o | 1 |
| Mérill Téterel | 5****l | 1 |
| lonelil | 5****l | 1 |
| Thomas Vincenzo Bersani--Veroni | 9****v | 1 |
| Raphaël Dubigny | r****y | 1 |
| Orka Arnest CRUZE | 3****e | 1 |
| Nicolas KOKLA | 1****a | 1 |
| Jean-Jérôme Pantalacci | j****i@g****m | 1 |
| Germain | g****n@s****m | 1 |
| François | f****d@b****r | 1 |
| Anne-Sophie Tranchet | a****t@b****r | 1 |
| Ali Boulajine | a****e@g****m | 1 |
| DavidFrancois | D****s | 1 |
| Caroline | 4****a | 1 |
| Alireza Keshavarz Shirazi | 4****1 | 1 |
| Jonathan | c****t@g****r | 1 |
| Kevin GALLET | k****t@g****m | 1 |
| pom421 | m****o@g****m | 1 |
| delaunayyo | y****y@g****m | 1 |
| carolineBda | c****u@g****m | 1 |
| Victor Zeinstra | z****r@g****m | 1 |
| Sylvain PONTOREAU | p****n@g****m | 1 |
| Sylvain LE GLEAU | s****u@g****m | 1 |
| Sara | s****n@o****m | 1 |
| Pierre-Olivier Mauguet | p****t@b****r | 1 |
| Octanium | o****t@g****m | 1 |
Excludes empty and merge commits.
| Name | Commits | |
|---|---|---|
| Joseph Garrone | j****j@g****m | 176 |
| Dylan Decrulle | d****e@o****r | 24 |
| Dylan Decrulle | 8****e | 17 |
| Lilian Saget-Lethias | l****s@g****m | 15 |
| Julien Bouquillon | j****n@b****r | 12 |
| Enguerran Weiss | e****s@g****m | 9 |
| Orka Arnest CRUZE | o****e@i****r | 4 |
| Martial Maillot | m****t@g****m | 3 |
| Ananda | a****0@g****m | 2 |
| Bastien Guerry | b****g@g****g | 2 |
| Maxime Dréau | m****e@d****r | 2 |
| Patrick Nguyen | p****1@g****m | 2 |
| celineung | c****o@g****m | 2 |
| pprevautel | p****l@i****r | 1 |
| Caroline | 4****a | 1 |
| DavidFrancois | D****s | 1 |
| Maxime Dréau | t****o | 1 |
| Mérill Téterel | 5****l | 1 |
| Orka Arnest CRUZE | 3****e | 1 |
| Raphaël Dubigny | r****y | 1 |
| pom421 | m****o@g****m | 1 |
| maximallain | m****8@g****m | 1 |
| carolineBda | c****u@g****m | 1 |
| Victor Zeinstra | z****r@g****m | 1 |
| Sylvain PONTOREAU | p****n@g****m | 1 |
| Sylvain Lafay | s****y@i****r | 1 |
| Kevin GALLET | k****t@g****m | 1 |
| François | f****d@b****r | 1 |
| Anne-Sophie Tranchet | a****t@b****r | 1 |
Committers in the past year are calculated by looking at the last 365 days of commits. Excludes empty and merge commits.